Senior Activity Timetable
Monday
Activity | Time | Price (Member) | Price (Saver) | Price (Non-Member) |
Aqua Aerobics | 9.30am - 10.15am | Free | £5.00 | £10.00 |
No Strings Badminton | 10.00am - 12.00pm | £2.40 | £2.40 | £2.80 |
Dance Fitness | 9.30am - 10.15am | Free | £5.00 | £10.00 |
Baree Fitness | 10.30am - 11.15am | Free | £5.00 | £10.00 |
Aerobics | 11.30am - 12.15pm | Free | £5.00 | £10.00 |
Swimming | 11.30am - 12.30pm | Free | £3.50 | £7.00 |
Gym | 11.00am - 3.00pm | Free | £5.00 | £10.00 |
Sauna | 11.30am - 12.30pm | Free | £5.00 | £10.00 |
Tuesday
Activity | Time | Price (Member) | Price (Saver) | Price (Non-Member) |
Mindfulness | 9.15am - 10.00am | Free | £5.00 | £10.00 |
No Strings Badminton | 10.00am - 12.00pm | £2.40 | £2.40 | £2.80 |
Swimming | 11.30am - 12.30pm | Free | £3.50 | £7.00 |
Gym | 11.00am - 3.00pm | Free | £5.00 | £10.00 |
Sauna | 11.30am - 12.30pm | Free | £5.00 | £10.00 |
Wednesday
Activity | Time | Price (Member) | Price (Saver) | Price (Non-Member) |
Yoga | 9.45am - 10.25am | Free | £5.00 | £10.00 |
Group Cycling Basics | 10.35am - 11.20am | Free | £5.00 | £10.00 |
Body Conditioning | 12.15pm - 1.10pm | Free | £5.00 | £10.00 |
Swimming | 11.30am - 12.30pm | Free | £3.50 | £7.00 |
Gym | 11.00am - 3.00pm | Free | £5.00 | £10.00 |
Sauna | 11.30am - 12.30pm | Free | £5.00 | £10.00 |
Thursday
Activity | Time | Price (Member) | Price (Saver) | Price (Non-Member) |
Dance Fitness | 9.15am - 10.10am | Free | £5.00 | £10.00 |
Aqua Aerobics | 9.30am - 10.15am | Free | £5.00 | £10.00 |
Mindfulness | 10.20am - 11.15am | Free | £5.00 | £10.00 |
Swimming | 11.30am - 12.30pm | Free | £3.50 | £7.00 |
Gym | 11.00am - 3.00pm | Free | £5.00 | £10.00 |
Sauna | 11.30am - 12.30pm | Free | £5.00 | £10.00 |
Friday
Activity | Time | Price (Member) | Price (Saver) | Price (Non-Member) |
Pilates | 9.45am - 10.25am | Free | £5.00 | £10.00 |
No Strings Badminton | 10.00am - 12.00pm | £2.40 | £2.40 | £2.80 |
Functional Fitness (Basics) | 10.30am - 11.15am | Free | £5.00 | £10.00 |
Swimming | 11.30am - 12.30pm | Free | £3.50 | £7.00 |
Gym | 11.00am - 3.00pm | Free | £5.00 | £10.00 |
Sauna | 11.30am - 12.30pm | Free | £5.00 | £10.00 |